S.No. | Information | Details |
---|---|---|
1 | NAME OF SCHOOL | New Shah faiz Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 2130381 |
3 | SCHOOL CODE (IF APPLICABLE) | 70474 |
4 | COMPLETE ADDRESS WITH PIN CODE | Dildarnagar, Distt - Ghazipur UP - INDIA. 233001 |
5 | PRINCIPAL NAME | Mr.Vinay Singh (M.Sc. B.Ed) |
6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
7 | SCHOOL EMAIL ID | newshahfaiz@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9451003171, 9454148084, 9125568036 |
SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL'S WEBSITE |
---|---|---|
1 | Fire NOC Letter | Click Here |
2 | SARAS MPD | Click Here |
3 | SELF CERTIFICATION | Click Here |
4 | YEAR PLANNER | Click Here |
5 | FEE DETAILS | Click Here |
6 | RECOGNITION LETTER FROM BSA | Click Here |
7 | SCHOOL MANAGMENT COMMITTEE SMC | Click Here |
8 | CBSE AFFILIATION LETTER | Click Here |
9 | SOCIETY CERTIFICATE | Click Here |
9 | Safe Drinking Water and Sanitary Certificate | Click Here |
9 | NBC Certificate | Click Here |
9 | Certificate of Land | Click Here |
SL No | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Mr.Vinay Singh | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | .... | .... | .... | .... | .... |
SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |   |   |   |   |
SL No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10008 sq. mtrs. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14   28x26 sq. ft. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4   42x26 sq. ft. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 11 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |